My current primary configuration is following:
| Serial | Component | Model |
|---|---|---|
| 1 | Monitor | HP Pavillion 22XW Monitor (1080p) |
| 2 | Cabinet | Cooler Master Elite 310 |
| 3 | HDD | WD 1 TB WD Blue |
| 4 | SSD | Samsung Evo 850 250 GB |
| 5 | PSU | Corsair CMPSU-430CXV2UK 430 Watts PSU |
| 6 | Processor | Intel 3.2 GHz LGA 1150 4570 i5 4th Gen |
| 7 | RAM | G.Skill DDR3 4 GB X 1 and\nG.Skill DDR3 8 GB X 1 |
| 8 | Motherboard | MSI H87M-G43 |
| 9 | Headphone | Philips SHP 2000 |
| 10 | Graphics Card | MSI RX 480 4 GB |
| 11 | UPS | Luminous LB1000UNO UPS |
| 12 | Keyboard | TVS-E Gold Bharat Mechanical Keyboard |
| 13 | Mouse | Logitech G102 Gaming mouse |
| 14 | Optical Drive | Samsung DVD Combo |
| 15 | Controller | XBox One Controller |
| 16 | MFD | HP Deskjet Ink Advantage 3545 printer |
| 17 | Router | TP-LINK TL-WR840N (V2) 300 Mbps |
Rig as of: 29th Mar 2018.
CPU Z Validation: